Trisakti School of Management
Jl Kyai Tapa No 20 Grogol, Jakarta, Indonesia, 11440

We are pleased to announce the best papers and best presenters of International Conference on Sustainable Accounting and Business (ICSAB) 2024
Trisakti School of Management
Jl Kyai Tapa No 20 Grogol, Jakarta, Indonesia, 11440

We are pleased to announce the best papers and best presenters of International Conference on Sustainable Accounting and Business (ICSAB) 2024
| TIME (GMT +7) | TUESDAY, MAY 16th 2023 |
| 09.00-09.30 | Registration. |
| 09.30-09.40 | Welcome Speech:
|
| 09.40-10.00 | Keynote Speakers: Prof Ainun Naim, MBA., Ph.D. (head of Trisakti Foundation and Secretary General, Ministry of Research,Technology and Higher Education Indonesia (2019-2022)) |
| 10.00-12.00 | 1st Session
Moderator: Muhammad Ghazi, S.E., M.Sc. |
| 12.00-13.00 | Photo Session and Lunch Break |
| 13.00-14.30 | Parallel Session 1 |
| TIME (GMT +7) | WEDNESDAY, MAY 17th 2023 |
| 08.00-08.30 | Registration |
| 08.30-11.00 | 2nd Session
Moderator: Dr. Wibisono Soediono, S.E., MBA. |
| 11.00-12.30 | Parallel Session 2 |
| 12.30-13.30 | Lunch Break |
| 13.30-14.00 | Best Paper and Best Presenter Announcement, Closing |
Tuesday, 16th May 2023 – |
| Zoom Link : https://bit.ly/ICSABDay1 |
| Room | : 1 |
| Moderator | : Asst.Prof. Dr. Siwaporn Kunnapapdeelert |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
| Factors Affecting Dividend Yield In Mining Sector | Fin | 01 | Shella Beatrix Imelda Tarigan | Trisakti School Of Management | Hendra | Trisakti School Of Management |
| Factors Affecting Firm Value In Manufacturing Companies Listed On The Indonesia Stock Exchange | Fin | 07 | Vinisa Salim | Trisakti School Of Management | Widyawati Lekok | Trisakti School Of Management |
| Hungary’s IOT Applications In The Logistics Industry | Sch | 01 | Thang Phan Minh | Burapha University International College | Linh Chi Phan Minh | Vodafone Group |
| Room | : 2 |
| Moderator | : Dr. Kongkidakarn Sakulsinlapakorn |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
| Influence Of Service Quality And Product Quality Towards Customer Loyalty Through Customer Satisfaction To Mc Donald’s Customers In Jakarta | Mkt | 01 | Theodorus Angelo Johanes | Sekolah Tinggi Ilmu Ekonomi Trisakti | Denny Septa Haryanti | Sekolah Tinggi Ilmu Ekonomi Trisakti |
| Factors That Affect Customer Loyalty In Users Of Tokopedia Applications In Jakarta | Mkt | 05 | Fahriza Almanaf Mahameru | Trisakti School Of Management | Irma Satya Indriyanti, S.E., M.M. | Trisakti School Of Management |
| Analysis Of Factors Affecting The Level Of Taxpayer Compliance In The City Of Tangerang | Acc | 05 | Yudidthia Hanjaya | Trisakti School Of Management | Fanny Anggraeni | Trisakti School Of Management |
| Factors Affecting Stock Return in Food and Beverages Companies | Fin | 13 | Andriani Dwi Putri Bodas | Trisakti School Of Management | Emir Kharismar | Trisakti School Of Management |
| Room | : 3 |
| Moderator | : Dr. Paulina Sutrisno |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
| Analysis Of Factors Affecting Dividend Yield In Non-Cyclical Consumer Companies Period 2017-2021 | Fin | 06 | James Elian Nathaniel | Trisakti School Of Management | Erika Jimena Arilyn | Trisakti School Of Management |
| Factors Affecting Company Value In The Food And Beverage Sub-Sector On The IDX | Fin | 08 | Anggi Dwi Pratiwi | Trisakti School Of Management | Beny | Trisakti School Of Management |
| The Role Of Corporate Governance And Firm Characteristics In Earnings Management | Csg | 04 | Josephine Azalia Conselo | Trisakti School Of Management | Deasy Ariyanti Rahayuningsih | Trisakti School Of Management |
| Factors Affecting Tax Avoidance In Manufacturing Companies On The Indonesia Stock Exchange | ACC | 39 | Muhammad Apriansyah | Trisakti School Of Management | Arleen Herawaty | Trisakti School Of Management |
| Corporate Governance And Others Variables Affecting Earnings Management | Csg | 06 | Agnes Gunawan | Trisakti School Of Management | Ita Trisnawati | Trisakti School Of Management |
| Room | : 4 |
| Moderator | : Dr. Monparath Charatwattananich |
| Manuscript Title400 | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
| Hrm Practices, Work Engagement And Employee Turnover Intention | Hrd | 02 | Mada Tri Majaya | Trisakti School Of Management | Yupiter Gulo | Trisakti School Of Management |
| The Influence Of Leadership Style, Work Environment, Work Stress, On Employee Performance At Pt. Shipping Dog Kodja | Pfm | 36 | Fransisca Jenita Kristianti | Trisakti School Of Management | Ida Farida | Trisakti School Of Management |
| Influence Of Recruitment, Selection, Commitment, And Working Discipline Against Employee Productivity Pt Kaka Inti Boga Kosambi Branch | Hrd | 12 | Refael Teofilus | Trisakti School Of Management | Mukti Wiyanto | Trisakti School Of Management |
| The Effect Of Training, Supervision, And Work Discipline On Employee Performance At Pt. Xyz | Hrd | 13 | Fifiana Labita | Trisakti School Of Management | Setia Tjahyanti | Trisakti School Of Management |
| Room | : 5 |
| Moderator | : Dr. Sudeep Debkuumar |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
| Fraud Pentagon Theory: Detecting Fraudulent Financial Reporting On Manufacturing Sector | Acc | 27 | Muhammad Rifky Arfianto | Trisakti School Of Management | Nico Alexander | Trisakti School Of Management |
| The Influence Of Social Responsibility Disclosure And Other Influences On Tax Avoidance | Acc | 31 | Monica Yuly Carrie | Trisakti School Of Management | Meinie Susanty | Trisakti School Of Management |
| The Effect Of Corporate Governance, Financial Ratio And Firm Condition On Earnings Management | Acc | 32 | Faris Husain | STIE Trisakti | Sugiarto Prajitno | STIE Trisakti |
| The Effect Of Good Corporate Governance And Other Factors On Earnings Management | Csg | 02 | Aqiilah Syifaa Al Khirani | Trisakti School Of Management | Regi Muzio Ponziani | Trisakti School Of Management |
| Room | : 6 |
| Moderator | : Dr. Tjhai Fung Jin |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
| The Effect Of Financial Performance And Audit Committee On Audit Report Lag In Manufacturing Company | Acc | 01 | Ferdi Fernando | Trisakti School Of Management Jakarta | Muhammad Arief Effendi | Trisakti School Of Management Jakarta |
| The Influence Of Corporate Governance And Free Cash Flow To Earnings Management | Csg | 01 | Emilia Dwi Agustine | Trisakti School Of Management Jakarta | Aries Jonathan | Trisakti School Of Management Jakarta |
| Motivational Bonuses And Earnings Management In Non-Financial Companies | Acc | 30 | Vernisha Valencia Kho | Trisakti School Of Management Jakarta | Friska Firnanti | Trisakti School Of Management Jakarta |
| The Determinant Of Firm Value On Manufacturing Companies Listed On | Fin | 05 | Stella Hana Parenica Utami | Trisakti School Of Management Jakarta | Haryo Suparmun | Trisakti School Of Management Jakarta |
| Indonesia Stock Exchange The Effect Of Accrual And Other Factors On Earnings Persistence | Acc | 07 | Meirina | Trisakti School Of Management Jakarta | Novia Wijaya | Trisakti School Of Management Jakarta |
| Room | : 7 |
| Moderator | : Dr. Yohanes |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
| The Impact Of Audit And Company’s Characteristics On Real Earnings Management | Acc | 26 | Maurien | STIE Trisakti | Fung Jin, Tjhai | STIE Trisakti |
| The Effect Of The Proportion Of Female Directors And Other Factors On Real Earnings Management | Acc | 28 | Ivonne | Trisakti School Of Management | Paulina Sutrisno | Trisakti School Of Management |
| Effect Of Profitability And Firm Size On Stock Return | Fin | 09 | Darwin Dwijayanto Aditio | Trisakti School Of Management | Rudi Setiadi Tjahjono | Trisakti School Of Management |
| Factors Affecting Tax Avoidance | Acc | 33 | Apriani | Trisakti School Of Management | Silvy Christina | Trisakti School Of Management |
| The Influence Of Audit Committee And Company Characteristics On Audit Delay | Acc | 35 | Tantra Dhamma Citta | Trisakti School Of Management | Glenn Martinus Marjono | Trisakti School Of Management |
| Room | : 8 |
| Moderator | : Dr. Haryo Suparmun |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
| Factors Affecting Tax Avoidance In Non-Financial Companies That Registered On IDX | Acc | 09 | Guntur Suryanto | Trisakti School Of Management | Julisar | Trisakti School Of Management |
| The Effect Of Sales Growth, Thin Capitalization, Company Size, Independent Commissioners, Company Age, Corporate Governance On Tax Avoidance | Acc | 38 | Pandu Satrio Adjie | Trisakti School Of Management | Annisa Kanti | Trisakti School Of Management |
| The Influence Of Company Growth, Leverage, Dividend Policy, And Other Factors To The Firm Value | Fin | 12 | Eveline Florensia | Trisakti School Of Management | Frestin Chrisnanti | Trisakti School Of Management |
| The Influence Of Ownership, Corporate Board, Motivation, And Other Factors On Earnings Management | Acc | 34 | Linda Faustine | STIE Trisakti | Kartina Natalilova | STIE Trisakti |
| Gender And Other Factors Affecting Real Earnings Management | Acc | 16 | Felicia Meli Fonnenti | Trisakti School Of Management | Irwanto Handojo | Trisakti School Of Management |
Wednesday, 17th May 2023 |
| Zoom Link : https://bit.ly/ICSABDay2 |
| Room | : 1 |
| Moderator | : Dr. Phan Minh Thang |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
Intellectual Capital And Firm Performances’ Influence On Financial Distress | Acc | 24 | Yoanda Stepfani Biantoro | STIE Trisakti | Indra Arifin Djashan | STIE Trisakti |
Effect Of Communication, Motivation And Work Environment On The Performance Of Employees In Pt X | Hrd | 09 | Muhammad Kevin Nur Fadhilla | Trisakti School Of Management | Surahman Pujianto | Trisakti School Of Management |
Factors Affecting Leverage In | Fin | 10 | Angel Widjaya | Trisakti School Of Management | Nila Pusvikasari | Trisakti School Of Management |
| Room | : 2 |
| Moderator | : Asst.Prof.Dr. Pekhanang Yodmanee |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
Addressing Post-Pandemic Integrative Education: Enhancing Students’ Well-Being & Employability At A Thai International College | Man | 01 | Charlton Bruton | Burapha University International College | Dr. Navinee Rodkaew Maneechotpeeti | Burapha University International College |
The Influence Of Compensation, Work Discipline, And Work Motivation On The Work Productivity | Hrd | 11 | Lie Sian | Trisakti School Of Management | Ian Nurpatria Suryawan | Trisakti School Of Management |
Monitoring Vs Ownership Which One Is More Powerful To Influence Earnings Management | Acc | 36 | Resti Rachma Hidagusti | Trisakti School Of Management | Astrid Rudyanto | Trisakti School Of Management |
Influence Of Transformational Leadership, Organizational Justice, Organizational | Man | 02 | Bruce Carlson Chang | Trisakti School Of Management | Nurwanti | Trisakti School Of Management |
| Room | : 3 |
| Moderator | : Asst. Prof. Passarin Phalitnonkiat |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
Influence Of Brand Credibility, Emotional Brand | Mkt | 02 | Muhamad Rif’Ad Syauqi | Trisakti School Of Management | Muwafick Hidayat | Trisakti School Of Management |
The Influence Of Social Media Marketing On Cac Brand Loyalty Of Samsung Smartphone Users In Jakarta | Com | 01 | Adithio Novanto Halim | Trisakti School Of Management | Vita Briliana | Trisakti School Of Management |
Factors Affecting Brand Loyalty Of BCA’s Customer In Jakarta | Mkt | 03 | Michael Gabriel Antonius | Trisakti School Of Management | Maris Agung Triandewo | Trisakti School Of Management |
| Room | : 4 |
| Moderator | : Dr. Maris Agung Triandewo |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
The Influence Of Motivation And Other Factors On The Performance Of Employees Of Bank Rakyat Indonesia | Pfm | 01 | Tiara Amelia Midas | STIE Trisakti | Nurti Widayati | STIE Trisakti |
The Influence Of Brand Perception, Trust, And Behavior On Repurchase Patterns | Mkt | 08 | Irene Rahmadhita | Trisakti School Of Management | Aulia Danibrata | Trisakti School Of Management |
Effect Smme On Consumer Brand Engagement, Brand Awareness, Brand Image At Tokopedia In Jakarta | Mkt | 04 | Maichel Louis | Trisakti School Of Management | Arton Briyan Prasetio | Trisakti School Of Management |
Does Hyundai’s Social Media Content Work For Indonesian Consumers? | Mkt | 07 | Angelin Murtianta | Trisakti School Of Management | Klemens Wedanaji Prasastyo | Trisakti School Of Management |
| Room | : 5 |
| Moderator | : Dr. Charlton Bruton |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
The Influence Of Transformational Leadership And Other | Hrd | 03 | Theresia Jenifer Sheren | STIE Trisakti | Denta Felli Ananda | STIE Trisakti |
The Influence Of Work Motivation, Work Discipline, Work Environment On Employee Performance At Pt. X | Hrd | 10 | Farah Nadiyah Apriliany | Trisakti School Of Management | Wawa Santoso | Trisakti School Of Management |
The Influence Of Leadership Style, Work Motivation, And Work Discipline On Employee Performance Operational Divison Pt. X | Hrd | 08 | Yuke Erica Maulia | Trisakti School Of Management | Syahrian | Trisakti School Of Management |
| Room | : 6 |
| Moderator | : Dr. Meinie Susanti |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
Factors Influencing Tax Avoidance In Manufacturing | Acc | 22 | Indira Nararya Hanafi | Trisakti School Of Management | Magda Siahaan | Trisakti School Of Management |
Factors Influencing Tax Avoidance Decision In Manufacturing Company | Acc | 29 | Christina Jocelin | Trisakti School Of Management | Yulius Kurnia Susanto | Trisakti School Of Management |
Factors Causing Tax Avoidance In Manufacturing Companies Listed On The Indonesian Stock Exchange | Acc | 15 | Prisilia Pretty Anastasia | Trisakti School Of Management | Eddy Joni | Trisakti School Of Management |
Factors That Influence Tax Avoidance In Manufacturing Companies On The Indonesian Stock Exchange | Acc | 21 | Nabila Salsabila Tatyana | Trisakti School Of Management | Hilary Flora Agustina Tulli Lasar | Trisakti School Of Management |
Factors Affecting Tax Avoidance In Manufacturing Companies On The Indonesia Stock Exchange 2019-2021 | Acc | 04 | Michelle Susanto | Trisakti School Of Management | Ariesta Tika K.P.S. Putri | Trisakti School Of Management |
| Room | : 7 |
| Moderator | : Dr. Julisar |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
Factors Driving Earnings Management: Audit Quality As Moderating Variable | Acc | 23 | Nina Simone Buamah | Trisakti School Of Management | Dewi Kurnia Indrastuti | Trisakti School Of Management |
Detecting Fraudulent Financial Reporting | Acc | 25 | Angzeneger | Trisakti School Of Management | Nicken Destriana | Trisakti School Of Management |
Corporate Governance And Other Factors On Firm Value | Csg | 03 | Eka Budi Damayanti | Trisakti School Of Management | Yuliani Almalita | Trisakti School Of Management |
The Influence Of Financial Ratios On Profit Growth In Property And Real Estate Sub-Sector Companies Listed In The Indonesia Stock Exchange In 2016-2020 | Fin | 04 | I Gusti Ayu Mayka Gita Maheswari | Trisakti School Of Management | Satriyo Wibowo, S.E., M.M. | Trisakti School Of Management |
Profitability As A Mediating Of Leverage And Other Factors On Firm Value | Fin | 17 | Michelle Theresa Andriyanti | Trisakti School of Management | Debora | Trisakti School of Management |
| Room | : 8 |
| Moderator | : Dr. Deasy Ariyanti Rahayuningsih |
| Manuscript Title | Paper Code | Paper Number | Author Name (1) | Author Institution (1) | Author Name (2) | Author Institution (2) |
The Effect Of Financial Ratio And Good Corporate | Fin | 15 | Stella Monica | Trisakti School Of Management | Arwina Karmudiandri | Trisakti School Of Management |
Determinants Of Stock Return On Agricultural | Fin | 16 | Afrodinda Intan | Trisakti School Of Management | Stella | Trisakti School Of Management |
Analysis Of The Influence Of Management Compensation, Tax Facilities, And Other Factors On Tax Management | Acc | 08 | Sheren Charista | Trisakti School Of Management | Meiriska Febrianti | Trisakti School Of Management |
CSR’ Dimensions: Economic, Social, And Environmental On Tax Aggressiveness | Acc | 03 | Ulfa Selviana Anggraeni | Trisakti School Of Management | Agustin Palupi | Trisakti School Of Management |
Trisakti School of Management
Jl Kyai Tapa No 20 Grogol, Jakarta, Indonesia, 11440

We are pleased to announce the best papers and best presenters of International Conference on Sustainable Accounting and Business (ICSAB) 2024
