Trisakti School of Management
Jl Kyai Tapa No 20 Grogol, Jakarta, Indonesia, 11440

We are pleased to announce the best papers and best presenters of International Conference on Sustainable Accounting and Business (ICSAB) 2024
Trisakti School of Management
Jl Kyai Tapa No 20 Grogol, Jakarta, Indonesia, 11440

We are pleased to announce the best papers and best presenters of International Conference on Sustainable Accounting and Business (ICSAB) 2024
Paper Code | Manuscript Title | Author Name | Institutions |
| ACC01 | ESOP AND COMPANY CHARACTERISTICS AFFECTING EARNINGS MANAGEMENT | EVELYNE, YULIUS KURNIA SUSANTO | Trisakti School of Management, Trisakti School of Management |
| MKT01 | FACTORS AFFECTING BRAND LOYALTY IN GEN Z CUSTOMER OF BCA BANK IN JAKARTA | MARSELIA SORAYA, DENNY SEPTA HARYANTI | Trisakti School of Management, Trisakti School of Management |
| ACC02 | AUDIT REPORT LAG: INQUIRIES INTO AUDIT RISK, GOVERNANCE RISK COMPLIANCE, AND EARNINGS | ANASTASIA ANGELICA HALIM, NOVIA WIJAYA | Trisakti School of Management, Trisakti School of Management |
| PFM01 | EFFECT OF LEADERSHIP STYLE ON EMPLOYEE PERFORMANCE | KHAUTAL KHAFIDH MUSLIM ALIVENTYNO, IAN NURPATRIA SURYAWAN | Trisakti School of Management, Trisakti School of Management |
| ACC03 | THE INFLUENCE OF TAX PLANNING, DEFERRED TAX EXPENSE, AND OTHER FACTORS TO EARNINGS MANAGEMENT | FELYSIA WIJAYA, ARIES JONATHAN | Trisakti School of Management, Trisakti School of Management |
| CSG07 | POLITICALLY CONNECTED FIRMS AND THE CASH FLOW SENSITIVITY OF CASH: INTERNATIONAL EVIDENCE | YUANTO KUSNADI | Singapore Management University |
| ACC04 | THE ROLE OF CORPORATE SOCIAL RESPONSIBILITY, BOARD REPUTATION, AND GENDER IN OVERCOMING FINANCIAL DISTRESS DURING COVID-19 | RATANA DEWI DARMAWAN, YULIANI ALMALITA | Trisakti School of Management, Trisakti School of Management |
| ACC15 | PERCEIVED EASE OF USE OF E-FILING TAX SYSTEM – A SYSTEMATIC LITERATURE REVIEW | NISMA ARISKHA MASDAR, MEDIATY, GRACE T. PONTOH , SRI SUNDARI, AINI INDRIJAWATI | Hasanuddin University, Hasanuddin University, Hasanuddin University, Hasanuddin University, Hasanuddin University |
| ACC16 | THE INFLUENCE OF GOOD CORPORATE GOVERNANCE AND OTHER FACTORS TO TAX AVOIDANCE | DIVA JANISTYA, JULISAR | Trisakti School of Management, Trisakti School of Management |
| ACC05 | ANALYSIS OF PROFIT DIFFERENCES BETWEEN SINGLE AND MULTI-TIER TICKETS IN INDONESIA CASE STUDY OF THE STONE ROSES AND SIGUR RÓS IN JAKARTA 2013 | JULYNA BATUBARA, URSULA BEATRIX LASOL | Universitas Prasetiya Mulya, Universitas Prasetiya Mulya |
| CSG01 | THE MEDIATION ROLE OF SUSTAINABILITY PERFORMANCE IN GREEN INVESTMENT AND FIRM VALUE : EMPIRICAL EVIDENCE IN INDONESIA | ASTRID MAHARANI, DIAN AGUSTIA, ALFIYATUL QOMARIYAH | Universitas Airlangga, Universitas Muhammadiyah Jember, Universitas Airlangga, Universitas Airlangga |
| ACC13 | THE INTERNAL FACTORS AFFECTING FIRM VALUE IN FOOD AND BEVERAGES SUBSECTOR ON INDONESIA STOCK EXCHANGE | JESSICA | Trisakti School of Management |
| CSG08 | COMPETENCE OF THE BOARD OF DIRECTORS, INDEPENDENT COMMISIONERS, AND SUSTAINABILITY PERFORMANCE: COMPOSITE INDICATORS APPROACH | SRI WAHJUNI LATIFAH, SRI ISWATI, WIWIEK DIANAWATI | University of Airlangga, University of Muhammadiyah, University of Airlangga, University of Airlangga |
| MAN01 | MANAGING SUSTAINABLE CONSUMPTION OF E-COMMERCE PLATFORMS: A USES AND GRATIFICATION THEORY (UGT) PERSPECTIVE | DIAN NOVITA, LIA FEBRIA LINA, BERLINTINA PERMATA SARI | Universitas Airlangga, Universitas Teknokrat, Universitas Airlangga |
| ACC06 | EXAMINING DETERMINANTS OF CORRUPTION AND MONEY LAUNDERING AT THE INDIVIDUAL LEVEL IN INDONESIA | ANDREY HASIHOLAN PULUNGAN, HARDHANA SETIAWAN, FARIS WINDIARTI | Sampoerna University, Politeknik Bina Madani, Sampoerna University |
| ACC07 | FINANCIAL CONDITION, EFFECTIVENESS OF THE AUDIT COMMITTEE AND OTHER FACTORS ON AUDIT REPORT LAG | VALENCIA, MUH. ARIEF EFFENDI | Trisakti School of Management, Trisakti School of Management |
| CSG02 | THE EFFECT OF GREEN ACCOUNTING IMPLEMENTATION AND FINANCIAL PERFORMANCE ON CORPORATE SUSTAINABILITY: EVIDENCE FROM INDONESIA | SILVIA EKA PUTRI, MICHELLE KURNIAWAN YAP, ANDREY HASIHOLAN PULUNGAN | Sampoerna University, Sampoerna University, Sampoerna University |
| CSG03 | THE INFLUENCE OF BOARD OF DIRECTORS’ CHARACTERISTICS AND OTHER FACTORS ON CORPORATE SOCIAL RESPONSIBILITY DISCLOSURE | ELVIRA, ANNISA KANTI | Trisakti School of Management, Trisakti School of Management |
| CSG04 | A STAKEHOLDER LENS ON EMPLOYEE ENGAGEMENT: CONTENT ANALYSIS OF SUSTAINABILITY REPORTS IN INDONESIA | IWAN SUHARDJO, MEILIANA SUPARMAN, FEMIN LOVITASARI, FELICIA | Universitas International Batam, University of Canterbury, Universitas International Batam, Universitas International Batam |
| ACC08 | INVESTMENT AND MANAGERIAL OWNERSHIP EFFECTS ON FIRM VALUE | SAMUEL LUKIYANTO, RUDI SETIADI TJAHJONO | Trisakti School of Management, Trisakti School of Management |
| COM02 | THE IMPACTS OF ETHICAL AWARENESS, THE PERCEIVED SERIOUSNESS OF WRONGDOING, RATIONALISATION ON WHISTLEBLOWING INTENTION | ANDRIATI FITRININGRUM, ANDREY HASIHOLAN PULUNGAN, DINI APTI NIRBAYA AHMAD | Sekolah Tinggi Manajemen PPM, Sampoerna University, Sampoerna University |
| CSG05 | ENHANCING SUSTAINABILITY PERFORMANCE: THE CRITICAL ROLE OF CFO PROFESSIONAL EXPERIENCE IN MODERATING SUSTAINABILITY ASSURANCE OUTCOMES – INSIGHTS FROM INDONESIA | SIGIT KURNIANTO, DIAN AGUSTIA | Universitas Airlangga, Universitas Airlangga |
| ACC09 | EARNINGS MANAGEMENT: FINANCIAL MOTIVATION AND FIRM CHARACTERISTIC IN PANDEMIC PERIOD | IGNATIUS ARCHELL ERSAPUTRA BAGASKARA, NICO ALEXANDER | Trisakti School of Management, Trisakti School of Management |
| MKT02 | WHO CONCERN MORE: GREEN SKEPTICISM AND GREEN PURCHASE INTENTION ON GENDER PERSPECTIVE. | RIKA PROMALESSYTANTI HANDRIANAVERA OKTARIRENNY WULANDARI | University of Airlangga, University of Airlangga, University of Airlangga |
| FIN01 | DETERMINANTS OF HEDGING DECISIONS IN INDONESIA INFRASTRUCTURE SECTOR PERIODE 2012-2022 | KEZIA YULINA PUTRI, NILA PUSVIKASARI | Trisakti School of Management, Trisakti School of Management |
| CSG09 | DIRECTORS’ LOCATIONS AND THE ROLE OF EDUCATION ON CEO POVERTY EXPERIENCE ON CSR | APRILIA DEVANA, ASTRID RUDYANTO | Trisakti School of Management, Trisakti School of Management |
| ECO01 | ANALYSIS OF LABOR MARKET DYNAMICS IN INDONESIA (1986-2022): AN IMPLEMENTATION OF KEY INDICATORS OF THE LABOUR MARKET (KILM) BY ILO | THOMSON SITOMPUL | Universitas Pelita Harapan |
| FIN02 | DETERMINANTS OF CAPITAL STRUCTURE OF ENERGY SECTOR LISTED ON INDONESIAN STOCK EXCHANGE | OWEN SEBASTIAN, STELLA | Trisakti School of Management, Trisakti School of Management |
| PFM03 | ORGANIZATIONAL COMMITMENT: IS IT A BOOSTER FOR EMPLOYEE PERFORMANCE IN PROPERTY INDUSTRY? | DEBBY CLAUDIA, DENTA FELLI ANANDA | Trisakti School of Management, Trisakti School of Management |
| MKT03 | FACTORS AFFECTING REPURCHASE INTENTION ON SOCO BY SOCIOLLA USERS IN JAKARTA | CATHERINE NATHALIE, IRMA SATYA INDRIYANTI | Trisakti School of Management, Trisakti School of Management |
| FIN03 | INTERNAL FACTORS AFFECTING DIVIDEND POLICY IN CONSUMER NON CYCLICAL INDUSTRY | IVAN JOEL NAPOLEON, NILA PUSVIKASARI | Trisakti School of Management, Trisakti School of Management |
| COM01 | START SMALL! FRUGALITY AS THE CAPITAL OF BUSINESSES IN THE FIELD OF CIRCULAR ECONOMY: BOURDIEU HABITUS APPROACH | EVAN SUTANTO PUTRA, DIANNE FRISKO KOAN | Universitas Surabaya, Universitas Surabaya |
| PFM02 | ENHANCING EDUCATION: THE PRINCIPAL’S APPROACH TO INCREASE PARTICIPATION AND AWARENESS AT MADRASAH TSANAWIYAH ARRAHMATUL ABADIYYAH – ALALAK SELATAN BANJARMASIN | MUHAMMAD MALADI, DIDI WAHYUDI, SOELISTIJONO BOEDI | STIE Indonesia Banjarmasin, STIE Indonesia Banjarmasin, STIE Indonesia Banjarmasin |
| ACC14 | THE INFLUENCE OF BOARD MEMBERS’ POLITICAL CONNECTION ON CORPORATE LEVERAGE IN INDONESIAN PUBLIC COMPANIES. | ALYCIA PUTRI PIRDAUS, NATASHA ANGELICA SUSANTO, REYNALDO WIDJAJA | Prasetiya Mulya University, Prasetiya Mulya University, Prasetiya Mulya University |
| CSG06 | CORRUPTION UNDER SIEGE: THE PIVOTAL ROLE OF GOVERNMENT CONTROL AND OVERSIGHT IN INDONESIAN REGIONS, EMPOWERED BY PUBLIC ACCOUNTABILITY | RIZKY TISA SAFITRI SINAGA, GEMI RUWANTI, SYAFHUL ANUAR SYAHDAN, MUHAMMAD MALADI | STIE Indonesia Banjarmasin, STIE Indonesia Banjarmasin, STIE Indonesia Banjarmasin |
| FIN04 | THE IMPACT OF MANAGERIAL OWNERSHIP ON MERGERS AND ACQUISITIONS PERFORMANCE IN SOUTHEAST ASIA | LIONNY MISHEL HARTOKO, MIVELLE AUDRINI HUWANGGA, NATALIA ELLEN | Universitas Prasetiya Mulya, Universitas Prasetiya Mulya, Universitas Prasetiya Mulya |
| FIN05 | MANAGING PROFIT AND LIQUIDITY TO OPTIMIZE A FIRM’S CAPITAL STRUCTURE: AN EMPIRICAL STUDY OF INDONESIAN FOOD AND BEVERAGE COMPANIES | WULAN SUCI RAMADHIA PUTIHTA, ERIKA JIMENA ARILYN | Trisakti School of Management, Trisakti School of Management |
| ACC10 | THE FRAUD DIAMOND IN ACTION: PREDICTING FINANCIAL MISREPORTING IN INDONESIA | GRACELLA IRWANA, NICKEN DESTRIANA | Trisakti School of Management, Trisakti School of Management |
| PFM04 | FACTORS AFFECTING TEACHER PERFORMANCE IN TWO VOCATIONAL SCHOOLS | ANGELICA CAROLINE CEN, SURAHMAN PUJIANTO | Trisakti School of Management, Trisakti School of Management |
| ACC11 | THE EFFECT OF PENTAGON FRAUD ON FRAUDULENT FINANCIAL STATEMENT | SHABIRAH SAFA CHORIRUNISA, KARTINA NATALYLOVA | Trisakti School of Management, Trisakti School of Management |
| ACC12 | TOP MANAGEMENT’S CULTURAL AND GENDER DIVERSITY ON FIRM PERFORMANCE | ARYA KWIKAMTO, DEASY ARIYANTI RAHAYUNINGSIH | Trisakti School of Management, Trisakti School of Management |
| MKT04 | FACTORS INFLUENCING AIRLINE TICKET CHOICE: A CASE STUDY OF SUPER AIR JET | RENI DIAN OCTAVIANI, CUT KEUMALA, RUT MONICA, MARYANA REFO | Institute Transportation and Logistics Trisakti, Institute Transportation and Logistics Trisakti, Institute Transportation and Logistics Trisakti |
| MKT06 | FROM PASSENGER SATISFACTION TO LOYALTY: A SYSTEMATIC ANALYSIS OF SERVICE QUALITY AND AIRLINE IMAGE | JULIATER SIMARMATA, ASTRI RUMONDANG BANJARNAHOR | Institute Transportation and Logistics Trisakti, Institute Transportation and Logistics Trisakti |
| MKT05 | MARKETING STRATEGY FOR OFFSHORE VESSELS IN INDONESIA | I KETUT LABA, JULIATER SIMARMATA | Institute Transportation and Logistics Trisakti, Institute Transportation and Logistics Trisakti |
| MAN02 | SUSTAINABLE GROUND HANDLING: TRANSITIONING TO ELECTRIC GROUND SUPPORT EQUIPMENT | MUSTIKA SARI, MUHAMMAD ZAENAL ARIFIN, SINGGIH PERDANA PUTRA | Institute Transportation and Logistics Trisakti, Instiute Transportation and Logistics Trisakti, Institute Transportation and Logistics Trisakti |
Trisakti School of Management
Jl Kyai Tapa No 20 Grogol, Jakarta, Indonesia, 11440

We are pleased to announce the best papers and best presenters of International Conference on Sustainable Accounting and Business (ICSAB) 2024
